Description
SANPONT Names Chemical Companies Silica Gel Aluminum Plate
Settings | Silica Gel Aluminum Plate remove | 3m Silicone Paste - 8 Oz. remove | 22 Oz. Power Clean All Purpose Cleaner And Degreaser Bottle (ea) remove | Cheep Acrylic Paint 4 ounce Tube Green Light remove | Air Tool Oil, Eco-friendly, Flip Top, 4 Oz. remove | Air Tool Oil, Eco-friendly, Flip Top, 16 Oz. remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||
SKU | 60141890658 | UPR0102HX38RW | UPR0102HHWQXV | 11000003315467 | UPR0102H7L2YW | UPR0102H7L2JA | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | Login to view prices | Login to view prices | Login to view prices | Login to view prices | Login to view prices | Login to view prices | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | SANPONT Names Chemical Companies Silica Gel Aluminum Plate | Details: A non-melting, water resistant, 100% solids, silicone compound designed to protect surfaces from oxidation Also used as a general purpose lubricant for brakes (metal to rubber applications Great for O-rings and weather stripping Forged From The Finest Chrome Molybdenum Alloy Steel The Best Choice For Strength and Durability Radius Corner Design To Extend The Life Of Fasteners The Design Drives The Side Of The Fastener Instead Of The Corner Provides Increased Strength | Details: Non-caustic, contains no acid Cleans tires and raised white letters Dissolves oil, road grime and brake dust Use as a grease, wax and silicone remover Safe for interiors: dashboard, seats, floors |
| Details: Drastically reduces inhalation hazard compared to petroleum-based lubricants when air tools exhaust into your breathable space Formulated for use in air tools & lubricators to protect air tools, improve performance, and extend tool life Eco-friendly, vegetable-based formula is bio-degradable, non-hazardous, and food safe (SAE 10W, ISO 32)Works in temperatures down to -20F (-29C)Create Simply Better Air with the Eco-Friendly Air Tool Oil from Milton Industries. HEALTH RISK OF CONVENTIONAL TOOL OIL: When operating an air tool, it pulls in lubricated compressed air, usually exhausting that air (and the oil mist) - much to the harm of the tools operator. This residual oil mist is responsible for most of the inhalation warnings found on the labels of conventional tool oils. BENEFITS OF MILTONS ECO-FRIENDLY PNEUMATIC TOOL OIL: By utilizing vegetable-based oils, our Eco-Friendly Bio-Air Tool Oil keeps operators safety in mind with a non-hazardous, environmentally friendly formulation. Extend the life and performance of air tools, lubricators, valves, and cylinders with Miltons Eco-friendly formulation. Not only does our Air Tool Oil reduce frequency of maintenance but can also prevent the seizure of tools and pneumatic equipment during the moments you need them the most. Available in: 4 oz and 16 oz sizes. | Details: Provides exceptional wear, oxidation & corrosion protection Drastically reduces inhalation hazard compared to petroleum-based lubricants when air tools exhaust into your breathable space Formulated for use in air tools & lubricators to protect air tools, improve performance, and extend tool life Eco-friendly, vegetable-based formula is bio-degradable, non-hazardous, and food safe (SAE 10W, ISO 32)Works in temperatures down to -20F (-29C)Create Simply Better Air with the Eco-Friendly Air Tool Oil from Milton Industries. HEALTH RISK OF CONVENTIONAL TOOL OIL: When operating an air tool, it pulls in lubricated compressed air, usually exhausting that air (and the oil mist) - much to the harm of the tools operator. This residual oil mist is responsible for most of the inhalation warnings found on the labels of conventional tool oils. BENEFITS OF MILTONS ECO-FRIENDLY PNEUMATIC TOOL OIL: By utilizing vegetable-based oils, our Eco-Friendly Bio-Air Tool Oil keeps operators safety in mind with a non-hazardous, environmentally friendly formulation. Extend the life and performance of air tools, lubricators, valves, and cylinders with Miltons Eco-friendly formulation. Not only does our Air Tool Oil reduce frequency of maintenance but can also prevent the seizure of tools and pneumatic equipment during the moments you need them the most. Available in: 4 oz and 16 oz sizes. | ||||||||||||||||||||||||||||||||||
Weight | 0.65 | 1.60 | 0.30 | 1.05 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 3.75 × 2.75 × 2.75 cm | 10.50 × 4.50 × 2.50 cm | N/A | 0.00 × 0.00 × 0.00 cm | 0.00 × 0.00 × 0.00 cm | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.