Description
Details:
3 X 1/4 In. Quick-Change Back-Up Pad 20000 rpm Rubber Medium Density Speed-Lok TR Attachment
Details:
3 X 1/4 In. Quick-Change Back-Up Pad 20000 rpm Rubber Medium Density Speed-Lok TR Attachment
Weight | 0.15 kg |
---|---|
Dimensions | 3.00 × 3.00 × 3.00 cm |
Brand | |
UPC |
Settings | Quick-Change Back-up Pad remove | Crimped Brass Flap Wheel Wire Brush remove | Abrasive Flap Disc remove | Workshop General Purpose Hand Pad remove | Flat Circular Brush with Shaft remove | Knot Wire Cup and Abrasive Brush remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||
SKU | UPR0102HX3LUV | 1700006225736 | 62389310931 | 10000002895454 | 62251161902 | 1600450195960 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Login to view prices | Login to view prices | Login to view prices | Login to view prices | Login to view prices | Login to view prices | ||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Details: 3 X 1/4 In. Quick-Change Back-Up Pad 20000 rpm Rubber Medium Density Speed-Lok TR Attachment |
|
|
|
|
| ||||||||||||||||||
Weight | 0.15 | |||||||||||||||||||||||
Dimensions | 3.00 × 3.00 × 3.00 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.