Description
- Place of Origin:United States
- Brand Name:Siago
- Model Number:MF4600 Series
- Flow range:0-500
- Supply Ability10000 Piece/Pieces per Day Mass Flow Meter for Gas Flow
- Packaging DetailsOriginal packages
- PortHk
- Lead Time:7 days
Settings | Mass Gas Flowmeter remove | Auxiliary Agent;Chlorine Water Treatment Chemical remove | Surface Conditioning Disc remove | Crypton Care Purple Household Chemicals Cleaner remove | Workshop Surface Conditioning Disc remove | Workshop Garnet Sand Abrasives remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mass Gas Flowmeter remove | Auxiliary Agent;Chlorine Water Treatment Chemical remove | Surface Conditioning Disc remove | Crypton Care Purple Household Chemicals Cleaner remove | Workshop Surface Conditioning Disc remove | Workshop Garnet Sand Abrasives remove | ||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||
SKU | 60719201896 | 1600142804018 | 10000004836079 | 11000001302338 | 10000004831066 | 10000006646487 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Login to view prices | Login to view prices | Login to view prices | Login to view prices | Login to view prices | Login to view prices | ||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.