Description
Details:
Lubri-MAGIC Lubricant and Penetrant, 2 oz Spray Pump, for Rusted Nuts and Bolts, Rollers, Hinges
Details:
Lubri-MAGIC Lubricant and Penetrant, 2 oz Spray Pump, for Rusted Nuts and Bolts, Rollers, Hinges
Weight | 0.14 kg |
---|---|
Dimensions | 1.25 × 5.19 × 1.25 cm |
Brand | |
UPC |
Settings | Lubri-magic Lubricant And Penetrant, 2 Oz Spray Pump, For Rusted Nuts And Bolts, Rollers, Hinges remove | Synthetic Valve Lubricant 5 Gal For Gate Ball & remove | Start-up Kit For Small Rotary Compressor remove | Sem Soap remove | Heavy Cut Abrasive Cleaner - 16 Oz. remove | Air Tool Oil, Eco-friendly, Flip Top, 16 Oz. remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lubri-magic Lubricant And Penetrant, 2 Oz Spray Pump, For Rusted Nuts And Bolts, Rollers, Hinges remove | Synthetic Valve Lubricant 5 Gal For Gate Ball & remove | Start-up Kit For Small Rotary Compressor remove | Sem Soap remove | Heavy Cut Abrasive Cleaner - 16 Oz. remove | Air Tool Oil, Eco-friendly, Flip Top, 16 Oz. remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | UPR0102H7DCN7 | 11000002445317 | UPR0102H5HBFW | UPR0102HXCZHX | UPR0102HHNZWW | UPR0102H7L2JA | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | Login to view prices | Login to view prices | Login to view prices | Login to view prices | Login to view prices | Login to view prices | ||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content | Details: Lubri-MAGIC Lubricant and Penetrant, 2 oz Spray Pump, for Rusted Nuts and Bolts, Rollers, Hinges |
![]() ![]() ![]() | Details: Features and Benefits: Coolant filter 1 Liter All-Season Lubricant All-Season Lubricant which increases efficiency and reduces wear All-Season Lubricant prevents carbon build-up You can maintain your premium unit to factory recommendations that will allow for the optimal life and efficiency of your air compressor Ingersoll Randstart-up kits are ideal for having the right parts on hand to perform the maintenance required during the first hours of operation and startup of the compressor. With the small rotary start-up kit, you can maintain your premium unit to factory recommendations that will allow for the optimal life and efficiency of your air compressor. | Details: Features and Benefits: Gravitates into surface and floats contaminants for easy removal Mild abrasive helps with adhesion Foaming action removes body oils and other water soluble contaminants SEM Soap is a mild abrasive cleaner used as the first step in refinishing flexible substrates. | Details: Features and Benefits:Removes deep swirl marks, scratches and severe oxidation, as well as etching from alkaline or acid rainWith proper application techniques plus Diminishing Abrasive ActionT that provides protective lubrication, you'll restore a smooth surface-also suitable for painting-without scouring your finishFor use with a rotary buffer onlycut quickly, then reduce to a polishing rougeBuffered AbrasiveT action lubricates the finish to prevent scouring Heavy-Cut Cleaner removes deep swirls, scratches, severe oxidation, alkaline and acid rain etching. Diminishing Abrasives cut quickly, then reduce to a polishing rouge, while Buffered Abrasive action lubricates the finish to prevent scratching.". | Details: Provides exceptional wear, oxidation & corrosion protection Drastically reduces inhalation hazard compared to petroleum-based lubricants when air tools exhaust into your breathable space Formulated for use in air tools & lubricators to protect air tools, improve performance, and extend tool life Eco-friendly, vegetable-based formula is bio-degradable, non-hazardous, and food safe (SAE 10W, ISO 32)Works in temperatures down to -20F (-29C)Create Simply Better Air with the Eco-Friendly Air Tool Oil from Milton Industries. HEALTH RISK OF CONVENTIONAL TOOL OIL: When operating an air tool, it pulls in lubricated compressed air, usually exhausting that air (and the oil mist) - much to the harm of the tools operator. This residual oil mist is responsible for most of the inhalation warnings found on the labels of conventional tool oils. BENEFITS OF MILTONS ECO-FRIENDLY PNEUMATIC TOOL OIL: By utilizing vegetable-based oils, our Eco-Friendly Bio-Air Tool Oil keeps operators safety in mind with a non-hazardous, environmentally friendly formulation. Extend the life and performance of air tools, lubricators, valves, and cylinders with Miltons Eco-friendly formulation. Not only does our Air Tool Oil reduce frequency of maintenance but can also prevent the seizure of tools and pneumatic equipment during the moments you need them the most. Available in: 4 oz and 16 oz sizes. | ||||||||||||||||||||||||||||||||||||||
Weight | 0.14 kg | N/A | 4.10 kg | 1.10 kg | 1.25 kg | 1.05 kg | ||||||||||||||||||||||||||||||||||||||
Dimensions | 1.25 × 5.19 × 1.25 cm | N/A | 9.50 × 8.60 × 6.75 cm | 5.20 × 2.70 × 2.70 cm | 8.80 × 4.40 × 1.90 cm | 0.00 × 0.00 × 0.00 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.