Description
Details:
Features and Benefits:
In-Line Reg. W/Gage F.1/4″x M.1/4″
Details:
Features and Benefits:
In-Line Reg. W/Gage F.1/4″x M.1/4″
Weight | 0.45 kg |
---|---|
Dimensions | 4.00 × 3.00 × 1.50 cm |
Brand | |
UPC |
Settings | In Line Air Flow Regulator remove | Beadeze Tire Lubricant - One Gallon remove | Air Tool Oil, Eco-friendly, Flip Top, 4 Oz. remove | Lubri-magic Lubricant And Penetrant, 2 Oz Spray Pump, For Rusted Nuts And Bolts, Rollers, Hinges remove | 22 Oz. Power Clean All Purpose Cleaner And Degreaser Bottle (ea) remove | Synthetic Valve Lubricant 5 Gal For Gate Ball & remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | UPR0102H7JDTU | UPR0102H7GS47 | UPR0102H7L2YW | UPR0102H7DCN7 | UPR0102HHWQXV | 11000002445317 | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | Login to view prices | Login to view prices | Login to view prices | Login to view prices | Login to view prices | Login to view prices | ||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||
Content | Details: Features and Benefits: In-Line Reg. W/Gage F.1/4"x M.1/4" | Details: Lubricates tire and rim for ease in mounting Dries quickly Makes excellent leak detector when diluted Standard Pack of 6 (1 Gallon)Professional grade lubricants make tire mounting and demounting easier and more efficient. This is a penetrating water-based lubricant for tire mounting. | Details: Drastically reduces inhalation hazard compared to petroleum-based lubricants when air tools exhaust into your breathable space Formulated for use in air tools & lubricators to protect air tools, improve performance, and extend tool life Eco-friendly, vegetable-based formula is bio-degradable, non-hazardous, and food safe (SAE 10W, ISO 32)Works in temperatures down to -20F (-29C)Create Simply Better Air with the Eco-Friendly Air Tool Oil from Milton Industries. HEALTH RISK OF CONVENTIONAL TOOL OIL: When operating an air tool, it pulls in lubricated compressed air, usually exhausting that air (and the oil mist) - much to the harm of the tools operator. This residual oil mist is responsible for most of the inhalation warnings found on the labels of conventional tool oils. BENEFITS OF MILTONS ECO-FRIENDLY PNEUMATIC TOOL OIL: By utilizing vegetable-based oils, our Eco-Friendly Bio-Air Tool Oil keeps operators safety in mind with a non-hazardous, environmentally friendly formulation. Extend the life and performance of air tools, lubricators, valves, and cylinders with Miltons Eco-friendly formulation. Not only does our Air Tool Oil reduce frequency of maintenance but can also prevent the seizure of tools and pneumatic equipment during the moments you need them the most. Available in: 4 oz and 16 oz sizes. | Details: Lubri-MAGIC Lubricant and Penetrant, 2 oz Spray Pump, for Rusted Nuts and Bolts, Rollers, Hinges | Details: Non-caustic, contains no acid Cleans tires and raised white letters Dissolves oil, road grime and brake dust Use as a grease, wax and silicone remover Safe for interiors: dashboard, seats, floors |
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
Weight | 0.45 | 8.85 | 0.30 | 0.14 | 1.60 | |||||||||||||||||||||||||||||||||||||||||
Dimensions | 4.00 × 3.00 × 1.50 cm | 11.50 × 6.50 × 6.50 cm | 0.00 × 0.00 × 0.00 cm | 1.25 × 5.19 × 1.25 cm | 10.50 × 4.50 × 2.50 cm | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.