Description
Details:
Features and Benefits:
In-Line Reg. W/Gage F.1/4″x M.1/4″
Details:
Features and Benefits:
In-Line Reg. W/Gage F.1/4″x M.1/4″
Weight | 0.45 kg |
---|---|
Dimensions | 4.00 × 3.00 × 1.50 cm |
Brand | |
UPC |
Settings | In Line Air Flow Regulator remove | Super Degreaser Labeled Bottle (only) 32 Oz., Osha Compliant, No Trigger - remove | Pag 100 A-c Oil With Extendye High Performance Lubricant, 8 Oz. remove | Premium Silicone Garage Door Lubricant, 9.3 Oz Can remove | Air Tool Oil, Eco-friendly, Flip Top, 4 Oz. remove | Grease Grabber Hand Cleanr 6pk remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | In Line Air Flow Regulator remove | Super Degreaser Labeled Bottle (only) 32 Oz., Osha Compliant, No Trigger - remove | Pag 100 A-c Oil With Extendye High Performance Lubricant, 8 Oz. remove | Premium Silicone Garage Door Lubricant, 9.3 Oz Can remove | Air Tool Oil, Eco-friendly, Flip Top, 4 Oz. remove | Grease Grabber Hand Cleanr 6pk remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | UPR0102H7JDTU | UPR0102HHT67U | UPR0102HHK5AG | UPR0102HXA2HW | UPR0102H7L2YW | UPR0102HXA36W | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Login to view prices | Login to view prices | Login to view prices | Login to view prices | Login to view prices | Login to view prices | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Details: Features and Benefits: In-Line Reg. W/Gage F.1/4"x M.1/4" | Details: Meguiar's D20108 Super Degreaser Bottle and Meguiar's D110542 Chemical Resistant Sprayer Meguiars D20108 Super Degreaser Bottle is a 32 oz capacity bottle for use with Meguiar's D10801Meguiar's D110542 Chemical Resistant Sprayer is a nozzle for use with Meguiar's bottles. Resistant to aggressive chemicals and solvents which typically shorten the life of a standard sprayer Bottle only; spray top sold separately Pre-labeled bottle | Details: Features and Benefits High quality A/C compressor lubricant in 100 viscosity Includes super-concentrated UV Dye for fast leak detection Includes A/C ExtenDye Enhanced additive package reduces wear, extends component life, and improves the efficiency of the A/C system Compact 8 oz. bottle reduces shipping costs UVIew A/C oil in 8 oz. bottles featuring our new ExtenDye additive. This high performance lubricant features super concentrated UV dye with an enhanced additive package. | Details: Features and Benefits: Teflon™ Fluoropolymer helps reduce friction & wear Quiets noisy operation, won’t accumulate dust & dirt Leaves a dry tack free film, for doors, hinges, cables and springs 9.3 oz. can | Details: Drastically reduces inhalation hazard compared to petroleum-based lubricants when air tools exhaust into your breathable space Formulated for use in air tools & lubricators to protect air tools, improve performance, and extend tool life Eco-friendly, vegetable-based formula is bio-degradable, non-hazardous, and food safe (SAE 10W, ISO 32)Works in temperatures down to -20F (-29C)Create Simply Better Air with the Eco-Friendly Air Tool Oil from Milton Industries. HEALTH RISK OF CONVENTIONAL TOOL OIL: When operating an air tool, it pulls in lubricated compressed air, usually exhausting that air (and the oil mist) - much to the harm of the tools operator. This residual oil mist is responsible for most of the inhalation warnings found on the labels of conventional tool oils. BENEFITS OF MILTONS ECO-FRIENDLY PNEUMATIC TOOL OIL: By utilizing vegetable-based oils, our Eco-Friendly Bio-Air Tool Oil keeps operators safety in mind with a non-hazardous, environmentally friendly formulation. Extend the life and performance of air tools, lubricators, valves, and cylinders with Miltons Eco-friendly formulation. Not only does our Air Tool Oil reduce frequency of maintenance but can also prevent the seizure of tools and pneumatic equipment during the moments you need them the most. Available in: 4 oz and 16 oz sizes. | Details: Features: Powerful industrial strength hand cleaning paste loaded with 'poly' scrubbers Removes grease, oil, hydraulic fluids, glues, adhesives, asphalt, tar, paint, stains and inks Gentle non-solvent formula moisturizes and softens hands Fights odors such as fuel, oil, lubricant, grease and much more Up to 500 washes if used as suggested | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.45 kg | 0.10 kg | 0.60 kg | 0.96 kg | 0.30 kg | 27.75 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 4.00 × 3.00 × 1.50 cm | 10.00 × 3.25 × 3.25 cm | 6.50 × 2.25 × 2.25 cm | 2.75 × 2.75 × 7.75 cm | 0.00 × 0.00 × 0.00 cm | 8.30 × 5.10 × 5.10 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.