Description
Details:
Heavy Duty Silicone Lubricant, 7.5 oz Can, 12 per Pack
Details:
Heavy Duty Silicone Lubricant, 7.5 oz Can, 12 per Pack
Weight | 9.00 kg |
---|---|
Dimensions | 11.10 × 8.30 × 6.70 cm |
Brand | |
UPC |
Settings | Heavy Duty Silicone Lubricant, 7.5 Oz Can, 12 Per Pack remove | Pag 100 A-c Oil With Extendye High Performance Lubricant, 8 Oz. remove | 22 Oz. Power Clean All Purpose Cleaner And Degreaser Bottle (ea) remove | Automotive Lubricant Full Synthetic Motor Oil remove | Bottle Lubricant .5l remove | Air Tool Oil, Eco-friendly, Flip Top, 16 Oz. remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | UPR0102H7UG4Y | UPR0102HHK5AG | UPR0102HHWQXV | 62233891748 | UPR0102H7GRHU | UPR0102H7L2JA | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | Login to view prices | Login to view prices | Login to view prices | Login to view prices | Login to view prices | Login to view prices | ||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||
Content | Details: Heavy Duty Silicone Lubricant, 7.5 oz Can, 12 per Pack | Details: Features and Benefits High quality A/C compressor lubricant in 100 viscosity Includes super-concentrated UV Dye for fast leak detection Includes A/C ExtenDye Enhanced additive package reduces wear, extends component life, and improves the efficiency of the A/C system Compact 8 oz. bottle reduces shipping costs UVIew A/C oil in 8 oz. bottles featuring our new ExtenDye additive. This high performance lubricant features super concentrated UV dye with an enhanced additive package. | Details: Non-caustic, contains no acid Cleans tires and raised white letters Dissolves oil, road grime and brake dust Use as a grease, wax and silicone remover Safe for interiors: dashboard, seats, floors |
| Details: Features and Benefits: Self-locking lever throttle grease fitting for increased angle gear life Rear exhaust Recommended 2,000 hours of service between lubricant change-out under normal operating conditions. It performs four times longer than petroleum-based lubricants Bottle Lubricant .5L. | Details: Provides exceptional wear, oxidation & corrosion protection Drastically reduces inhalation hazard compared to petroleum-based lubricants when air tools exhaust into your breathable space Formulated for use in air tools & lubricators to protect air tools, improve performance, and extend tool life Eco-friendly, vegetable-based formula is bio-degradable, non-hazardous, and food safe (SAE 10W, ISO 32)Works in temperatures down to -20F (-29C)Create Simply Better Air with the Eco-Friendly Air Tool Oil from Milton Industries. HEALTH RISK OF CONVENTIONAL TOOL OIL: When operating an air tool, it pulls in lubricated compressed air, usually exhausting that air (and the oil mist) - much to the harm of the tools operator. This residual oil mist is responsible for most of the inhalation warnings found on the labels of conventional tool oils. BENEFITS OF MILTONS ECO-FRIENDLY PNEUMATIC TOOL OIL: By utilizing vegetable-based oils, our Eco-Friendly Bio-Air Tool Oil keeps operators safety in mind with a non-hazardous, environmentally friendly formulation. Extend the life and performance of air tools, lubricators, valves, and cylinders with Miltons Eco-friendly formulation. Not only does our Air Tool Oil reduce frequency of maintenance but can also prevent the seizure of tools and pneumatic equipment during the moments you need them the most. Available in: 4 oz and 16 oz sizes. | ||||||||||||||||||||||||||||||||||||||||
Weight | 9.00 | 0.60 | 1.60 | 1.10 | 1.05 | |||||||||||||||||||||||||||||||||||||||||
Dimensions | 11.10 × 8.30 × 6.70 cm | 6.50 × 2.25 × 2.25 cm | 10.50 × 4.50 × 2.50 cm | N/A | 9.00 × 3.00 × 2.00 cm | 0.00 × 0.00 × 0.00 cm | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.