Description
Details:
Features and Benefits: Ideal for PBE Easy to apply For straightline sanders For wet or dry sanding Sands flat or round surfaces
Uses standard cut abrasive paper 2-3/4″ x 17-1/2″.
Details:
Features and Benefits: Ideal for PBE Easy to apply For straightline sanders For wet or dry sanding Sands flat or round surfaces
Uses standard cut abrasive paper 2-3/4″ x 17-1/2″.
Weight | 0.15 kg |
---|---|
Dimensions | 7.34 × 4.40 × 0.60 cm |
Brand | |
UPC |
Settings | Fine Nib File remove | Meguiar's Unigrit Finishing Paper, 3000 Grade remove | Multi-point Illumination Mpi Lighting Stystem, Garage Lighting - remove | Extra Strength #90 Spray Glue remove | 3M Headlight Lens Restoration System - remove | Rotabroach Stick Lubricant remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fine Nib File remove | Meguiar's Unigrit Finishing Paper, 3000 Grade remove | Multi-point Illumination Mpi Lighting Stystem, Garage Lighting - remove | Extra Strength #90 Spray Glue remove | 3M Headlight Lens Restoration System - remove | Rotabroach Stick Lubricant remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | UPR0102H728MA | UPR0102HHN8X7 | UPR0102HXVGIG | UPR0102H7QKTY | UPR0102H7GFNY | UPR0102H72B1Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Login to view prices | Login to view prices | Login to view prices | Login to view prices | Login to view prices | Login to view prices | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Details: Features and Benefits: Ideal for PBE Easy to apply For straightline sanders For wet or dry sanding Sands flat or round surfaces Uses standard cut abrasive paper 2-3/4" x 17-1/2". | Details: 3000 grit; 25 sheets per package UniT grit papers are waterproof Economical to use - works faster and lasts longer Won't load up as quickly as conventional sanding products Made for professionals | Details: Features & Benefits:7500 lumens total light output from 1 main hub and 4 pod lightsMain hub screws into a standard light socket (E26 screw fit)Ratcheting cable management system built-in to pods to prevent dangling wiresAdjustable 360 degree motion sensorUSB Port to power external security camera The MPI – Multi-Point Illumination Light boasts an impressive 7500 lumens of total light output from the main hub plus 4 light pods. The main hub is retro fit, and install is an easy as screwing in a lightbulb. The 4 light pods are a cinch to mount and designed with a ratcheting cable management system to prevent dangling wires. Due to the unique design, the MPI can light up numerous areas at the same time, eliminating pesky shadows. Equipped with an ultra-sensitive, adjustable 360° motion sensor, and external USB port, it is the perfect light for every garage, workshop, basement, and more. | Details: High contact bond strength One-minute dry time High temperature resistance Non-misting, precise spray control Provides a smooth finish | Details: 3M abrasive technology and a polishing compound to restore hazy and dull headlight lenses, as well as other plastic lens surfaces on your vehicle System is intended to restore two headlight lenses Utilizes the muscle power of a common household (1200-1600 rpm) drill (not included) to do all the necessary sanding and buffing This inexpensive kit saves hundreds of dollars and restores crucial night time visibility by restoring your own lenses Easy, 3-step process requires as little as an hour to remove scratches and restore cloudy, dull lenses
| Details: Convenient 1.68 oz. tube is ideal for sheet metal hole cutters Softer than standard stick lubricants, it provides superior adhesion to the tool* Can be used in place of cutting fluids with ferrous and nonferrous metals, to increase tool life, improve cutting performance and easier slug removal Convenient 1.68 oz. tube is ideal for sheet metal hole cutters. Softer than standard stick lubricants it provides superior adhesion to the tool and can be used in place of cutting fluids with ferrous and nonferrous metals to increase tool life improve cutting performance and easier slug removal. Consumables Convenient 1.68 oz. tube is ideal for sheet metal hole cutters Softer than standard stick lubricants, it provides superior adhesion to the tool Can be used in place of cutting fluids with ferrous and nonferrous metals, to increase tool life, improve cutting performance and easier slug removal. | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.15 kg | 0.30 kg | 3.45 kg | 1.45 kg | 0.30 kg | 0.05 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 7.34 × 4.40 × 0.60 cm | 9.10 × 5.60 × 0.20 cm | 12.00 × 10.00 × 10.00 cm | 9.25 × 3.50 × 3.50 cm | 7.00 × 6.00 × 3.00 cm | 5.50 × 1.00 × 1.00 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.