Description
Details:
Endurance Aerosol
Details:
Endurance Aerosol
Weight | 1.20 kg |
---|---|
Dimensions | 9.75 × 2.50 × 2.50 cm |
Brand | |
UPC |
Settings | Endurance Aerosol remove | Super Degreaser Labeled Bottle (only) 32 Oz., Osha Compliant, No Trigger - remove | Automotive Lubricant Full Synthetic Motor Oil remove | Synthetic Valve Lubricant 5 Gal For Gate Ball & remove | Air Tool Lubricant, 16 Oz., Pro-grade remove | Alc 20 Lb. Bicarbonate Of Soda Blast Abrasive In Plastic Tub remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||
SKU | UPR0102HXAIMG | UPR0102HHT67U | 62233891748 | 11000002445317 | UPR0102HHTJYW | UPR0102HX3YIA | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | Login to view prices | Login to view prices | Login to view prices | Login to view prices | Login to view prices | Login to view prices | ||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | Details: Endurance Aerosol | Details: Meguiar's D20108 Super Degreaser Bottle and Meguiar's D110542 Chemical Resistant Sprayer Meguiars D20108 Super Degreaser Bottle is a 32 oz capacity bottle for use with Meguiar's D10801Meguiar's D110542 Chemical Resistant Sprayer is a nozzle for use with Meguiar's bottles. Resistant to aggressive chemicals and solvents which typically shorten the life of a standard sprayer Bottle only; spray top sold separately Pre-labeled bottle |
|
![]() ![]() ![]() | Details: Features & Benefits:Provides lubrication & prolongs tool lifeImproves tool performanceFormulated for use with in-line oilersProtects tool parts from high speeds and shock loads B’laster Air Tool Lubricant lubricates and protects internal tool parts. It ensures maximum tool performance, prevents unnecessary maintenance and also protects tool parts from high speeds and shock loads. | Details: Features and Benefits:Environmentally friendlyCleans engine compartments and other areas without harming the surfaceSafe to use on aluminum and fiberglassWill not harm rubber, plastic or glassDesigned specifically for use in abrasive pressure blasters none given. | ||||||||||||||||||||||||||||||||
Weight | 1.20 | 0.10 | 0.97 | 21.25 | ||||||||||||||||||||||||||||||||||
Dimensions | 9.75 × 2.50 × 2.50 cm | 10.00 × 3.25 × 3.25 cm | N/A | N/A | 8.00 × 2.50 × 2.50 cm | 10.00 × 10.00 × 10.00 cm | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.