Description
Details:
Dupli Color Wheel Paint High Performance Black 11 oz. Aerosol
Details:
Dupli Color Wheel Paint High Performance Black 11 oz. Aerosol
Weight | 1.85 kg |
---|---|
Dimensions | 2.50 × 2.50 × 8.00 cm |
Brand | |
UPC |
Settings | Dupli Color Wheel Paint High Performance Black 11 Oz. Aerosol remove | Beadeze Tire Lubricant - One Gallon remove | 22 Oz. Power Clean All Purpose Cleaner And Degreaser Bottle (ea) remove | Clear Blend Prep Scuff 4 3-4"x15' Roll remove | Bottle Lubricant .5l remove | Start-up Kit For Small Rotary Compressor remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | UPR0102H74XQY | UPR0102H7GS47 | UPR0102HHWQXV | UPR0102HHT6TA | UPR0102H7GRHU | UPR0102H5HBFW | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Login to view prices | Login to view prices | Login to view prices | Login to view prices | Login to view prices | Login to view prices | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Details: Dupli Color Wheel Paint High Performance Black 11 oz. Aerosol | Details: Lubricates tire and rim for ease in mounting Dries quickly Makes excellent leak detector when diluted Standard Pack of 6 (1 Gallon)Professional grade lubricants make tire mounting and demounting easier and more efficient. This is a penetrating water-based lubricant for tire mounting. | Details: Non-caustic, contains no acid Cleans tires and raised white letters Dissolves oil, road grime and brake dust Use as a grease, wax and silicone remover Safe for interiors: dashboard, seats, floors | Details: Features and Benefits:Ideal for top coat rubbing, sealer sanding prior to lacquer and defuzzing or denibbing woodHand pads give a fast, consistent scuff for everyday surface preparationIdeal for gold/silver/pearl metallic paint prepPrep clear-coat areas and critical blendsFor optimum clear prep adhesion Scotch-Brite non-woven abrasive is 4-3/4 in.; x 15' roll perforated into 4-3/4 in.; x 6 in.; pads. Second pad in 3 part scuff pad system. Use to prepare color blend areas along with 3M Prep and Blend Liquid, 06014. | Details: Features and Benefits: Self-locking lever throttle grease fitting for increased angle gear life Rear exhaust Recommended 2,000 hours of service between lubricant change-out under normal operating conditions. It performs four times longer than petroleum-based lubricants Bottle Lubricant .5L. | Details: Features and Benefits: Coolant filter 1 Liter All-Season Lubricant All-Season Lubricant which increases efficiency and reduces wear All-Season Lubricant prevents carbon build-up You can maintain your premium unit to factory recommendations that will allow for the optimal life and efficiency of your air compressor Ingersoll Randstart-up kits are ideal for having the right parts on hand to perform the maintenance required during the first hours of operation and startup of the compressor. With the small rotary start-up kit, you can maintain your premium unit to factory recommendations that will allow for the optimal life and efficiency of your air compressor. | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.85 | 8.85 | 1.60 | 0.90 | 1.10 | 4.10 | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 2.50 × 2.50 × 8.00 cm | 11.50 × 6.50 × 6.50 cm | 10.50 × 4.50 × 2.50 cm | 10.00 × 9.80 × 5.60 cm | 9.00 × 3.00 × 2.00 cm | 9.50 × 8.60 × 6.75 cm | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.