Description
Details:
Features and Benefits: Used for fine featheredging or last final sanding stop before priming Abrasive Mineral type: Aluminum Oxide FEPA grade: P320
Details:
Features and Benefits: Used for fine featheredging or last final sanding stop before priming Abrasive Mineral type: Aluminum Oxide FEPA grade: P320
Weight | 0.10 kg |
---|---|
Dimensions | 7.30 × 6.60 × 0.10 cm |
Brand | |
UPC |
Settings | 6" 3m Stikit Gold Disc 0 5 Discs Per Pack remove | Flap Wheel Thickness remove | Stripping Disc Black Nylon remove | Abrasive Wheel-Flapwheel remove | Industrial Stainless Steel Brush remove | Crimped Brass Flap Wheel Wire Brush remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 6" 3m Stikit Gold Disc 0 5 Discs Per Pack remove | Flap Wheel Thickness remove | Stripping Disc Black Nylon remove | Abrasive Wheel-Flapwheel remove | Industrial Stainless Steel Brush remove | Crimped Brass Flap Wheel Wire Brush remove | ||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||
SKU | UPR0102HX3ZS7 | 1700006589319 | UPR0102HHTJ0Y | 1600108254342-6479 | 1600081596136 | 1700006225736 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | Login to view prices | Login to view prices | Login to view prices | Login to view prices | Login to view prices | Login to view prices | ||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Content | Details: Features and Benefits: Used for fine featheredging or last final sanding stop before priming Abrasive Mineral type: Aluminum Oxide FEPA grade: P320 |
| Details: Features and Benefits 25 Per Box Abrasives Stripping discs Strip Away Discs Are Recommended For Heavy Duty Stripping And Cleaning Of Rust, Oxides And Paints Replacement For Wire Brushes |
|
| |||||||||||||||||||||||||||||
Weight | 0.10 kg | N/A | 0.81 kg | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | 7.30 × 6.60 × 0.10 cm | N/A | 6.50 × 6.00 × 4.50 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.