Description
Details:
Features and Benefits: Use with 4″ diameter hook and loop discs Has 1/16-inch thick foam and 3M Dual Lock Hooks With a maximum operating speed of 13,000 RPM
Details:
Features and Benefits: Use with 4″ diameter hook and loop discs Has 1/16-inch thick foam and 3M Dual Lock Hooks With a maximum operating speed of 13,000 RPM
Weight | 0.01 kg |
---|---|
Dimensions | 3.70 × 3.70 × 0.30 cm |
Brand | |
UPC |
Settings | Scotch Surface Conditioning Disc remove | Workshop Surface Conditioning Disc remove | Nylon and Clean Wall Painting Pad remove | Precision Shaped Ceramic Disc remove | Abrasive and Flap Wheel Brush remove | Multipurpose Workshop Scouring Pad remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
SKU | UPR0102HHNWKU | 10000004831066 | 1600218626919 | 1700006756753 | 1600108254342 | 1600410105876 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | Login to view prices | Login to view prices | Login to view prices | Login to view prices | Login to view prices | Login to view prices | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | Details: Features and Benefits: Use with 4" diameter hook and loop discs Has 1/16-inch thick foam and 3M Dual Lock Hooks With a maximum operating speed of 13,000 RPM |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Weight | 0.01 | |||||||||||||||||||||||||||||||||||||||||
Dimensions | 3.70 × 3.70 × 0.30 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.